high alumina bricks
Apparent Porosity (%) ≤22
Bulk Density (g/cm3) ≥2.25-2.35
Cold Crushing Strength (Mpa) ≥39
0.2Mpa Refractoriness Under Load T0.6 ℃ ≥1430
PRODUCT DESCRIPTION
Brand:LZ-75,LZ-65,LZ-55,LZ-48,LZ-80
Description
High alumina bricks is made of high-quality bauxite clicker as starting material by sgaping at high pressure and sintering at high temperature.
Applications
High alumina bricks are mainly used in furnace for glass, each position of linings of blast furnace.
The main applications are:
1. Hot-blast stove
2. Blast furnace
3. Glass furnace
Specifications
1. High temperture resistant
2. Chemical erosion resistant
3. thermal stability
4. slag resistance
Advantages
1. Corrosion-resistant;
2. Various shapes
3. High quality;
TECHNIQUE DATA
| Item | Index | Index | Index | Index | Index |
| International Code Name | SK35 | SK36 | SK37 | SK38 | SK40 |
| Chinese Code Name | LZ-48 | LZ-55 | LZ-65 | LZ-75 | LZ-80 |
| Al2O3 ,% | ≥48 | ≥55 | ≥65 | ≥75 | ≥80 |
| Fe2O3, % | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Refractoriness℃, min | 1750 | 1770 | 1790 | 1790 | 1790 |
| Apparent Porosity% | ≤22 | ≤22 | ≤23 | ≤23 | ≤21 |
| Bulk Density g/cm3 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 |
| Cold Crushing Strength Mpa | ≥39 | ≥44 | ≥49 | ≥54 | ≥65 |
| 0.2Mpa Refractoriness Under Load T0.2 ℃,min | ≥1420 | ≥1470 | ≥1500 | ≥1520 | ≥1530 |
| Permanent Linear Change On Reheating(%)1500℃X2h | +0.1~-0.4x1450℃ | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 |
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible

