Series products of semi-recombined magnesium-chromium bricks
Apparent Porosity (%) ≤18
Bulk Density (g/cm3) ≥3.05
Cold Crushing Strength (Mpa) ≥45
0.2Mpa Refractoriness Under Load T0.6 ℃ ≥1700
PRODUCT DESCRIPTION
Magnesia chrome brick is a basic refractory material made of magnesia sand and chrome ore as the main raw materials. It has excellent high temperature performance and corrosion resistance, which makes it an ideal choice for high temperature kilns such as the metallurgical industry. In these high temperature environments, magnesia-chrome bricks can not only protect the furnace structure, but also extend the service life of the furnace.
Classification: Ordinary/Direct-bonded/Semi-rebonded/Rebonded.
Features:
1. High fire resistance
2. Good thermal shock resistance
3. Excellent slag resistance
4. High load softening temperature
5. Excellent corrosion resistance
6. Excellent chemical stability
Application: Non-ferrous Metallurgy/Steel Industry
TECHNIQUE DATA
INDEX | MgO (%)≥ | Cr2O3 (%)≥ | SiO2 (%)≤ | Apparent Porosity (%)≤ | Bulk Density (g/cm3)≥ | Cold Crushing Strength(MPa) ≥ | Refractoriness Under Load (℃) 0.2MPa ≥ | Thermal Shock Resistance 1100°water cool(times) | |
Ordinary Magnesia Chrome Bricks | RBMC-8 | 65 | 8~10 | 6 | 20 | 2.95 | 35 | 1600 | 3 |
RBMC-12 | 60 | 12~14 | 4.5 | 20 | 3.0 | 35 | 1600 | 3 | |
RBMC-16 | 55 | 16~18 | 3.5 | 18 | 3.05 | 45 | 1700 | 4 | |
Direct Bonded Magnesia Chrome Bricks | RBDMC-8 | 78 | 8~11 | 2.0 | 18 | 3.05 | 45 | 1680 | 6 |
RBDMC-12 | 72 | 12~15 | 1.8 | 18 | 3.10 | 45 | 1700 | 5 | |
RBDMC-16 | 62 | 16~19 | 1.8 | 18 | 3.10 | 45 | 1700 | 5 | |
Semi-recombined Magnesia Chrome Bricks | RBSRMC -16 | 62 | 16~18 | 1.7 | 17 | 3.15 | 50 | 1700 | 6 |
RBSRMC -20 | 58 | 20~22 | 1.5 | 16 | 3.15 | 45 | 1700 | 5 | |
RBSRMC -24 | 53 | 24~26 | 1.5 | 16 | 3.20 | 45 | 1700 | 5 | |
RBSRMC -26 | 50 | 26~28 | 1.5 | 16 | 3.20 | 45 | 1700 | 5 | |
Recombined Magnesia Chrome Bricks | RBRMC-16 | 65 | 16~19 | 1.5 | 16 | 3.20 | 55 | 1700 | 5 |
RBRMC-20 | 60 | 20~23 | 1.2 | 16 | 3.25 | 60 | 1700 | 5 | |
RBRMC-24 | 55 | 24~27 | 1.5 | 16 | 3.20 | 60 | 1700 | 5 | |
RBRMC-28 | 50 | 28~31 | 1.5 | 17 | 3.26 | 60 | 1700 | 4 | |
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible

