Chrome zircon corundum brick
Apparent Porosity (%) ≤18
Bulk Density (g/cm3) ≥3.20
Cold Crushing Strength (Mpa) ≥100
0.2Mpa Refractoriness Under Load T0.6 ℃ ≥1700
PRODUCT DESCRIPTION
Introduction:
Chrome Zircon Corundum Brick, due to its good chemical stability, high fire resistance, big intensity and good high temperature performance, it is a new top-grade refractory material with high erosion resistant. It is widely used for liner of high-temperature kilns required for steel, building material, non-ferrous smelt industry, light industry and chemical industry.
Features:
l Strong resistance to glass liquid erosion
l Excellent thermal shock resistance
l Long service lifetime
Applications:
Chrome Zircon Corundum bricks are widely used in stacks and uptakes of glass fiber furnace; severe corrosion areas for colored glass furnace; sidewalls, tank bottom and fore hearths of thermal insulation fiber glass furnace; discharge hole of ceramic frit glaze kiln, metallurgic molten bath and rotary kiln; zinc oxide melting furnace, garbage destructors. The corrosion resistance of AZCS-50 is superior to that of AZCS-30; AZCS-60 provides superior corrosion resistance to AZCS-50. AZCS-15and AC-15 can also be used as superstructures and burner blocks for insulating fiber glass furnaces.
TECHNIQUE DATA
Item | TY-AZCS-15 | TY-AZCS-30 | TY-AZCS-50 | TY-AZCS-60 | ||
Chemical Composition % | Cr2O3 | ≥15 | ≥30 | ≥50 | ≥60 | |
ZrO2 | ≥20 | 16±1 | 24±1 | 11±1 | ||
Al2O3 | ≥45 | 40±1 | 12±1 | 15±1 | ||
Physical Properties | Apparent Porosity % | ≤18 | ≤20 | ≤20 | ≤20 | |
Bulk Density (g/cm³) | ≥3.2 | ≥3.35 | ≥3.55 | ≥3.65 | ||
Cold Crushing Strength (MPa) | ≥100 | ≥100 | ≥100 | ≥100 | ||
Refractoriness Under Load T0.6 ℃ | ≥1700 | ≥1700 | ≥1700 | ≥1700 | ||
Electrical Resistivity Ω.cm | 100℃ | 5355000000 | 1683000000 | 16775000000 | ||
300℃ | 34578000 | 41616000 | 42700000 | |||
500℃ | 780300 | 657900 | 167750 | |||
700℃ | 91800 | 61200 | 87660 | |||
800℃ | 49560 | |||||
900℃ | 21080 | 12500 | 9190 | |||
1000℃ | 2600 | |||||
1100℃ | 3500 | 1180 | 980 | |||
1200℃ | 680 | |||||
1300℃ | 1100 | 270 | 250 | |||
1400℃ | 620 | 150 | 125 | |||
1450℃ | 500 | 110 | 62 | |||
1500℃ | 50 | |||||
1600℃ | 25 | |||||
Applications | Mainly used as superstructure, rangette, feeder channel of glass furnace; colored glass furnace and ceramic kiln. | |||||
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible

